A. General Information:β
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | Mother Teresa Modern Public School |
2. | AFFILIATION NO (IF APPLICABLE) | 530437 |
3. | SCHOOL CODE (IF APPLICABLE) | 40423 |
4. | COMPLETE ADDRESS WITH PIN CODE | Pipli-Ladwa Road, Mathana Chowki, Thanesar, Kurukshetra (136131) |
5. | PRINCIPAL NAME & QUALIFICATION | Mrs. Pooja Saxena (B.Com., MA-Education, B.Ed.) |
6. | SCHOOL EMAIL ID | mtmps2000@gmail.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9492681000, 9492682000 |
B. Documents and Information:
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITβS RENEWAL | View |
5. | BUILDING SAFETY CERTIFICATE | View |
6. | FIRE SAFETY CERTIFICATE | View |
7. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. Results and Academics
D. Staff (Teaching):
Sr. No. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS-53 | PGT - 15 TGT- 15 PET - 03 Music Teacher - 01 PRT- 19 |
3. | STUDENT & TEACHERS SECTION RATIO | 19:1 |
4. | DETAILS OF SPECIAL EDUCATOR | 00 |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. Results Class X:
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021 - 2022 | 56 | 56 | 100 | - |
2. | 2022 - 2023 | 53 | 51 | 96 | - |
3. | 2023 - 2024 | 74 | 70 | 95 | - |
F. Results Class XII:
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021 - 2022 | 40 | 40 | 100 | - |
2. | 2022 - 2023 | 60 | 55 | 92 | - |
3. | 2023 - 2024 | 59 | 57 | 97 | - |
G. School Infrastructure:
Sr. No. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15997.72 Sq. Mtr. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 44.59 Sq. Mtr. Each (44.59 Sq. Mtr.) |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 229.96 Sq. Mtr. |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 11 |
6. | NO. OF BOYS TOILETS | 09 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |