A. General Information:
INFORMATION | DETAILS |
---|---|
I. Name of the School | Mother Teresa Modern Public School, Kurukshetra |
II. Affiliation No (If Applicable) | 530437 |
III. School Code (If Applicable) | 40423 |
IV. Complete address with Pin Code | Pipli-Ladwa Road, Mathana Chowki, Thanesar, Kurukshetra |
V. Principal Name & Qualification | Mrs. Pooja Saxena (B.Com. , MA-Education, B.Ed.) |
VI. School Email Id | mtmps2000@gmail.com |
VII. Contact Details (Landline / Mobile) | 9492681000, 9492682000 |
B. Documents and Information:
Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4. | RECOGNITION CERTIFICATE UNDER ACT, 2009, AND IT'S RENEWAL | VIEW |
5. | BUILDING SAFETY CERTIFICATE | VIEW |
6. | FIRE SAFETY CERTIFICATE | VIEW |
7. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8. | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C. Results and Academics
D. Staff (Teaching):
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 |
2. | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3. | STUDENTS TEACHER RATIO | |
4. | DETAILS OF SPECIAL EDUCATOR | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. Results Class X:
Sr. No. | YEAR | CLASS | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|---|
1. | 2021-2022 | X | 56 | 56 | 100% |
2. | 2022-2023 | X | 53 | 51 | 96.2% |
3. | 2023-2024 | X | 74 | 70 | 94.6% |
F. Results Class XII:
Sr. No. | YEAR | CLASS | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|---|
1. | 2021-2022 | XII | 40 | 40 | 100% |
2. | 2022-2023 | XII | 60 | 55 | 91.7% |
3. | 2023-2024 | XII | 59 | 57 | 96.7% |
G. School Infrastructure:
Sr. No. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 15997.72Sq. Mtr. |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE MTR.) | 18 & 44.59 Sq. Mtr. Each |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 05 & 229.96 Sq. Mtr. |
4. | INTERNET FACILITY | Yes |
5. | NO. OF GIRLS TOILETS | 11 |
6. | NO. OF BOYS TOILETS | 09 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |